The a2 Milk Company LimitedATM | SPH Notice - FirstCape Group Limited | 11/04/2025 | SHINTR | 3rd Party Released announcements3 |
Being AI LimitedBAI | Market update | 11/04/2025 | GENERAL | Material or Prescribed announcementsP |
Carbon FundCO2 | CO2's NTA as at 10/04/2025: $1.6765 | 11/04/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 11/04/2025 | SECISSUE | |
Hallenstein Glasson Holdings LimitedHLG | Directors and Officers Disclosure | 11/04/2025 | SHINTR | 3rd Party Released announcements3 |
New Zealand King Salmon Investments LimitedNZK | Annual Shareholders’ Meeting and Directors’ Nominations | 11/04/2025 | GENERAL | |
Air New Zealand Limited (NS)AIR | Notice of share buyback | 11/04/2025 | SECISSUE | |
South Port New Zealand LimitedSPN | Director Independence Status Update | 11/04/2025 | GENERAL |
NZX delivers strong all-round performance to enable growth
NZX's Full Year Results and Annual Report, released today, demonstrates NZX’s all-round business strength as a market operator, fund manager and fund administration platform provider. Read more: here.
Quickly find what you're looking for in following sections:
Trade Event 377
The 377th Global Dairy Trade (GDT) Event was held on Tuesday, 1 April. To view a summary of the results, click here.