Marlin Global LimitedMLN | MLN NAV as at 17/6/25 - $0.9251 | 19/06/2025 | MKTUPDTE | |
Barramundi LimitedBRM | BRM NAV as at 18/6/25 - $0.6988 | 19/06/2025 | MKTUPDTE | |
Kingfish LimitedKFL | KFL undiluted NAV as at 18/6/25 - $1.3468 | 19/06/2025 | MKTUPDTE | |
ANZ Group Holdings LimitedANZ | Maile Carnegie to retire from ANZ | 19/06/2025 | ADMIN | |
Ventia Services Group LimitedVNT | Appendix 3C daily buy back notification | 19/06/2025 | SECISSUE | |
Air New Zealand Limited (NS)AIR | Notice of share buyback | 19/06/2025 | SECISSUE | |
Goodman Property Trust (NS)GMT | GMT distribution payment | 19/06/2025 | GENERAL | |
EROAD LimitedERD | Ongoing Disclosure Notice - Margaret Warrington | 19/06/2025 | SHINTR | 3rd Party Released announcements3 |
An asset for capital recycling - Napier Port Case Study
Napier Port Holdings listed 45% of Napier Port on the NZX in 2019 to address capital constraints, expansion needs, and risk diversification. NZX spoke with key stakeholders about the impact of this move. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 382
The 382nd Global Dairy Trade (GDT) Event was held on Tuesday, 17 June. To view a summary of the results, click here.